# Besancon Avenir Comtois vs AB Berck RF odds comparison, 2 Nov

Compare Besancon Avenir Comtois vs AB Berck RF odds (Coupe de France, 2 Nov, 19:00 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.

🏀 Basketball · [Coupe de France](https://odds.observer/basketball/france/coupe-de-france) · Starts 2026-11-02 19:00 UTC. 13 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Winner

Best: Besancon Avenir Comtois: **2.60** (Betfair), AB Berck RF: **1.50** (Marathonbet, Winline, bwin, Betclic, PSK (Fortuna), Paddy Power, Ladbrokes, Coral, Betfred). Payout at best odds: 95.1%.

| Bookmaker | 1 | 2 | Margin |
|---|---:|---:|---:|
| Betclic | [2.50](https://www.betclic.com/en/sports-betting/basketball-sbasketball/french-cup-c1388/besancon-berck-rang-du-fliers-m1266554133032960) ↑ from 2.45 | [**1.50**](https://www.betclic.com/en/sports-betting/basketball-sbasketball/french-cup-c1388/besancon-berck-rang-du-fliers-m1266554133032960) ↓ from 1.51 | 6.7% |
| Betfair (exchange, after commission) | [**2.60**](https://www.betfair.com/exchange/plus/basketball/market/1.264927906) ↑ from 2.56 | [1.47](https://www.betfair.com/exchange/plus/basketball/market/1.264927906) ↑ from 1.45 | 6.7% |
| Betfred | [2.38](https://www.betfred.com/sports/basketball/event/37458227) ↑ from 2.30 | [**1.50**](https://www.betfred.com/sports/basketball/event/37458227) ↓ from 1.53 | 8.8% |
| bwin | [2.35](https://www.bwin.com/en/sports/events/besan-on-avenir-comtois-berck-rang-du-fliers-20066896) ↑ from 2.18 | [**1.50**](https://www.bwin.com/en/sports/events/besan-on-avenir-comtois-berck-rang-du-fliers-20066896) ↓ from 1.59 | 9.2% |
| Coral | [2.38](https://www.coral.co.uk) ↑ from 2.20 | [**1.50**](https://www.coral.co.uk) ↓ from 1.60 | 8.8% |
| Fonbet | [2.50](https://fon.bet/sports/basketball/30347/69543631/) ↑ from 2.30 | [1.48](https://fon.bet/sports/basketball/30347/69543631/) ↓ from 1.55 | 7.6% |
| Ladbrokes | [2.38](https://www.ladbrokes.com) ↑ from 2.20 | [**1.50**](https://www.ladbrokes.com) ↓ from 1.60 | 8.8% |
| Marathonbet | [2.48](https://www.marathonbet.com/en/betting/event/basketball/france-cup-men/besancon-avenir-comtois-vs-berck-rang-du-fliers-32716677) ↑ from 2.29 | [**1.50**](https://www.marathonbet.com/en/betting/event/basketball/france-cup-men/besancon-avenir-comtois-vs-berck-rang-du-fliers-32716677) ↓ from 1.58 | 7.0% |
| Paddy Power | [2.50](https://www.paddypower.com/basketball/french-cup-bb/besancon-avenir-comtois-v-berck-rang-du-fliers-36261017) ↑ from 2.38 | [**1.50**](https://www.paddypower.com/basketball/french-cup-bb/besancon-avenir-comtois-v-berck-rang-du-fliers-36261017) ↓ from 1.53 | 6.7% |
| Parimatch | [2.48](https://parimatch.now/en/events/besancon-avenir-comtois-berck-rang-du-fliers-19364002) ↑ from 2.30 | [1.47](https://parimatch.now/en/events/besancon-avenir-comtois-berck-rang-du-fliers-19364002) ↓ from 1.55 | 8.3% |
| PSK (Fortuna) | [2.40](https://www.psk.hr/oklade/kosarka/francuska/francuski-kup-m-1/besancon-avenir-comtois-ab-berck-rf) ↑ from 2.35 | [**1.50**](https://www.psk.hr/oklade/kosarka/francuska/francuski-kup-m-1/besancon-avenir-comtois-ab-berck-rf) ↓ from 1.55 | 8.3% |
| Tipico | [2.45](https://sports.tipico.com/en/event/730334410) ↑ from 2.25 | [1.45](https://sports.tipico.com/en/event/730334410) ↓ from 1.52 | 9.8% |
| Winline | [2.45](https://winline.ru/stavki/event/17046888) ↑ from 2.40 | [**1.50**](https://winline.ru/stavki/event/17046888) ↓ from 1.53 | 7.5% |

### Total 156.5 (main line)

Best: Over 156.5: **1.90** (Winline), Under 156.5: **1.90** (Betfair). Payout at best odds: 95.0%.

| Bookmaker | Over 156.5 | Under 156.5 | Margin |
|---|---:|---:|---:|
| Betfair (exchange, after commission) | [1.89](https://www.betfair.com/exchange/plus/basketball/market/1.264927906) | [**1.90**](https://www.betfair.com/exchange/plus/basketball/market/1.264927906) | 5.4% |
| Betfred | [1.83](https://www.betfred.com/sports/basketball/event/37458227) ↑ from 1.80 | [1.83](https://www.betfred.com/sports/basketball/event/37458227) ↓ from 1.87 | 9.1% |
| bwin | [1.83](https://www.bwin.com/en/sports/events/besan-on-avenir-comtois-berck-rang-du-fliers-20066896) | [1.85](https://www.bwin.com/en/sports/events/besan-on-avenir-comtois-berck-rang-du-fliers-20066896) ↑ from 1.83 | 8.7% |
| Coral | [1.83](https://www.coral.co.uk) | [1.85](https://www.coral.co.uk) ↑ from 1.83 | 8.6% |
| Fonbet | [1.85](https://fon.bet/sports/basketball/30347/69543631/) | [1.85](https://fon.bet/sports/basketball/30347/69543631/) | 8.1% |
| Ladbrokes | [1.83](https://www.ladbrokes.com) | [1.85](https://www.ladbrokes.com) ↑ from 1.83 | 8.6% |
| Marathonbet | [1.87](https://www.marathonbet.com/en/betting/event/basketball/france-cup-men/besancon-avenir-comtois-vs-berck-rang-du-fliers-32716677) | [1.87](https://www.marathonbet.com/en/betting/event/basketball/france-cup-men/besancon-avenir-comtois-vs-berck-rang-du-fliers-32716677) | 7.0% |
| Paddy Power | [1.83](https://www.paddypower.com/basketball/french-cup-bb/besancon-avenir-comtois-v-berck-rang-du-fliers-36261017) ↑ from 1.80 | [1.83](https://www.paddypower.com/basketball/french-cup-bb/besancon-avenir-comtois-v-berck-rang-du-fliers-36261017) ↓ from 1.91 | 9.1% |
| Parimatch | [1.87](https://parimatch.now/en/events/besancon-avenir-comtois-berck-rang-du-fliers-19364002) | [1.87](https://parimatch.now/en/events/besancon-avenir-comtois-berck-rang-du-fliers-19364002) | 7.0% |
| Tipico | [1.80](https://sports.tipico.com/en/event/730334410) | [1.83](https://sports.tipico.com/en/event/730334410) | 10.2% |
| Winline | [**1.90**](https://winline.ru/stavki/event/17046888) | [1.90](https://winline.ru/stavki/event/17046888) | 5.3% |

### Total 154.5

Best: Over 154.5: **1.73** (Winline), Under 154.5: **2.07** (Winline). Payout at best odds: 94.2%.

| Bookmaker | Over 154.5 | Under 154.5 | Margin |
|---|---:|---:|---:|
| Coral | [1.70](https://www.coral.co.uk) | [2.00](https://www.coral.co.uk) | 8.8% |
| Ladbrokes | [1.70](https://www.ladbrokes.com) | [2.00](https://www.ladbrokes.com) | 8.8% |
| Parimatch | [1.70](https://parimatch.now/en/events/besancon-avenir-comtois-berck-rang-du-fliers-19364002) | [2.03](https://parimatch.now/en/events/besancon-avenir-comtois-berck-rang-du-fliers-19364002) | 8.1% |
| Winline | [**1.73**](https://winline.ru/stavki/event/17046888) | [**2.07**](https://winline.ru/stavki/event/17046888) | 6.1% |

### Total 155.5

Best: Over 155.5: **1.81** (Winline), Under 155.5: **1.99** (Winline). Payout at best odds: 94.8%.

| Bookmaker | Over 155.5 | Under 155.5 | Margin |
|---|---:|---:|---:|
| Parimatch | [1.77](https://parimatch.now/en/events/besancon-avenir-comtois-berck-rang-du-fliers-19364002) | [1.94](https://parimatch.now/en/events/besancon-avenir-comtois-berck-rang-du-fliers-19364002) | 8.0% |
| Tipico | [1.72](https://sports.tipico.com/en/event/730334410) | [1.93](https://sports.tipico.com/en/event/730334410) | 10.0% |
| Winline | [**1.81**](https://winline.ru/stavki/event/17046888) ↓ from 1.82 | [**1.99**](https://winline.ru/stavki/event/17046888) ↑ from 1.98 | 5.5% |

### Total 157.5

Best: Over 157.5: **1.99** (Winline), Under 157.5: **1.81** (Winline). Payout at best odds: 94.8%.

| Bookmaker | Over 157.5 | Under 157.5 | Margin |
|---|---:|---:|---:|
| Betclic | [1.85](https://www.betclic.com/en/sports-betting/basketball-sbasketball/french-cup-c1388/besancon-berck-rang-du-fliers-m1266554133032960) | [1.79](https://www.betclic.com/en/sports-betting/basketball-sbasketball/french-cup-c1388/besancon-berck-rang-du-fliers-m1266554133032960) ↑ from 1.78 | 9.9% |
| Parimatch | [1.94](https://parimatch.now/en/events/besancon-avenir-comtois-berck-rang-du-fliers-19364002) | [1.77](https://parimatch.now/en/events/besancon-avenir-comtois-berck-rang-du-fliers-19364002) | 8.0% |
| Tipico | [1.93](https://sports.tipico.com/en/event/730334410) | [1.72](https://sports.tipico.com/en/event/730334410) | 10.0% |
| Winline | [**1.99**](https://winline.ru/stavki/event/17046888) | [**1.81**](https://winline.ru/stavki/event/17046888) | 5.5% |

### Total 158.5

Best: Over 158.5: **2.08** (Winline), Under 158.5: **1.72** (Winline). Payout at best odds: 94.2%.

| Bookmaker | Over 158.5 | Under 158.5 | Margin |
|---|---:|---:|---:|
| Coral | [2.00](https://www.coral.co.uk) | [1.70](https://www.coral.co.uk) | 8.8% |
| Ladbrokes | [2.00](https://www.ladbrokes.com) | [1.70](https://www.ladbrokes.com) | 8.8% |
| Parimatch | [2.03](https://parimatch.now/en/events/besancon-avenir-comtois-berck-rang-du-fliers-19364002) | [1.70](https://parimatch.now/en/events/besancon-avenir-comtois-berck-rang-du-fliers-19364002) | 8.1% |
| Winline | [**2.08**](https://winline.ru/stavki/event/17046888) | [**1.72**](https://winline.ru/stavki/event/17046888) | 6.2% |

### Handicap +4.5 (main line)

Best: Besancon Avenir Comtois +4.5: **1.89** (Parimatch), AB Berck RF -4.5: **1.94** (Winline). Payout at best odds: 95.7%.

| Bookmaker | 1 (+4.5) | 2 (-4.5) | Margin |
|---|---:|---:|---:|
| Betfred | [1.80](https://www.betfred.com/sports/basketball/event/37458227) | [1.87](https://www.betfred.com/sports/basketball/event/37458227) | 9.0% |
| Coral | [1.80](https://www.coral.co.uk) | [1.91](https://www.coral.co.uk) | 7.9% |
| Fonbet | [1.87](https://fon.bet/sports/basketball/30347/69543631/) | [1.83](https://fon.bet/sports/basketball/30347/69543631/) | 8.1% |
| Ladbrokes | [1.80](https://www.ladbrokes.com) | [1.91](https://www.ladbrokes.com) | 7.9% |
| Paddy Power | [1.80](https://www.paddypower.com/basketball/french-cup-bb/besancon-avenir-comtois-v-berck-rang-du-fliers-36261017) | [1.91](https://www.paddypower.com/basketball/french-cup-bb/besancon-avenir-comtois-v-berck-rang-du-fliers-36261017) | 7.9% |
| Parimatch | [**1.89**](https://parimatch.now/en/events/besancon-avenir-comtois-berck-rang-du-fliers-19364002) ↑ from 1.77 | [1.85](https://parimatch.now/en/events/besancon-avenir-comtois-berck-rang-du-fliers-19364002) ↓ from 1.94 | 7.0% |
| PSK (Fortuna) | [1.80](https://www.psk.hr/oklade/kosarka/francuska/francuski-kup-m-1/besancon-avenir-comtois-ab-berck-rf) ↑ from 1.75 | [1.85](https://www.psk.hr/oklade/kosarka/francuska/francuski-kup-m-1/besancon-avenir-comtois-ab-berck-rf) ↓ from 1.90 | 9.6% |
| Tipico | [1.83](https://sports.tipico.com/en/event/730334410) ↑ from 1.72 | [1.80](https://sports.tipico.com/en/event/730334410) ↓ from 1.93 | 10.2% |
| Winline | [1.86](https://winline.ru/stavki/event/17046888) ↑ from 1.83 | [**1.94**](https://winline.ru/stavki/event/17046888) ↓ from 1.97 | 5.3% |

### Handicap +1.5

Best: Besancon Avenir Comtois +1.5: **2.30** (Winline), AB Berck RF -1.5: **1.57** (Winline). Payout at best odds: 93.3%.

| Bookmaker | 1 (+1.5) | 2 (-1.5) | Margin |
|---|---:|---:|---:|
| Parimatch | [2.22](https://parimatch.now/en/events/besancon-avenir-comtois-berck-rang-du-fliers-19364002) ↑ from 2.10 | [1.56](https://parimatch.now/en/events/besancon-avenir-comtois-berck-rang-du-fliers-19364002) ↓ from 1.65 | 9.2% |
| Winline | [**2.30**](https://winline.ru/stavki/event/17046888) ↑ from 2.25 | [**1.57**](https://winline.ru/stavki/event/17046888) ↓ from 1.60 | 7.2% |

### Handicap +2.5

Best: Besancon Avenir Comtois +2.5: **2.13** (Winline), AB Berck RF -2.5: **1.67** (Winline). Payout at best odds: 93.6%.

| Bookmaker | 1 (+2.5) | 2 (-2.5) | Margin |
|---|---:|---:|---:|
| Coral | [2.05](https://www.coral.co.uk) ↑ from 1.91 | [1.67](https://www.coral.co.uk) ↓ from 1.80 | 8.8% |
| Ladbrokes | [2.05](https://www.ladbrokes.com) ↑ from 1.91 | [1.67](https://www.ladbrokes.com) ↓ from 1.80 | 8.8% |
| Parimatch | [2.10](https://parimatch.now/en/events/besancon-avenir-comtois-berck-rang-du-fliers-19364002) ↑ from 1.99 | [1.65](https://parimatch.now/en/events/besancon-avenir-comtois-berck-rang-du-fliers-19364002) ↓ from 1.73 | 8.2% |
| Winline | [**2.13**](https://winline.ru/stavki/event/17046888) ↑ from 2.10 | [**1.67**](https://winline.ru/stavki/event/17046888) ↓ from 1.70 | 6.8% |

### Handicap +3.5

Best: Besancon Avenir Comtois +3.5: **2.00** (Winline), AB Berck RF -3.5: **1.80** (Winline, Ladbrokes, Coral). Payout at best odds: 94.7%.

| Bookmaker | 1 (+3.5) | 2 (-3.5) | Margin |
|---|---:|---:|---:|
| Betfair (exchange, after commission) | [1.99](https://www.betfair.com/exchange/plus/basketball/market/1.264927906) | [1.71](https://www.betfair.com/exchange/plus/basketball/market/1.264927906) | 8.7% |
| bwin | [1.90](https://www.bwin.com/en/sports/events/besan-on-avenir-comtois-berck-rang-du-fliers-20066896) | [1.78](https://www.bwin.com/en/sports/events/besan-on-avenir-comtois-berck-rang-du-fliers-20066896) | 8.8% |
| Coral | [1.91](https://www.coral.co.uk) ↑ from 1.80 | [**1.80**](https://www.coral.co.uk) ↓ from 1.91 | 7.9% |
| Ladbrokes | [1.91](https://www.ladbrokes.com) ↑ from 1.80 | [**1.80**](https://www.ladbrokes.com) ↓ from 1.91 | 7.9% |
| Marathonbet | [1.95](https://www.marathonbet.com/en/betting/event/basketball/france-cup-men/besancon-avenir-comtois-vs-berck-rang-du-fliers-32716677) ↑ from 1.83 | [1.78](https://www.marathonbet.com/en/betting/event/basketball/france-cup-men/besancon-avenir-comtois-vs-berck-rang-du-fliers-32716677) ↓ from 1.90 | 7.5% |
| Parimatch | [1.99](https://parimatch.now/en/events/besancon-avenir-comtois-berck-rang-du-fliers-19364002) ↑ from 1.89 | [1.73](https://parimatch.now/en/events/besancon-avenir-comtois-berck-rang-du-fliers-19364002) ↓ from 1.85 | 8.1% |
| Tipico | [1.95](https://sports.tipico.com/en/event/730334410) ↑ from 1.83 | [1.70](https://sports.tipico.com/en/event/730334410) ↓ from 1.80 | 10.1% |
| Winline | [**2.00**](https://winline.ru/stavki/event/17046888) ↑ from 1.97 | [**1.80**](https://winline.ru/stavki/event/17046888) ↓ from 1.83 | 5.6% |

### Handicap +5.5

Best: Besancon Avenir Comtois +5.5: **1.77** (Parimatch), AB Berck RF -5.5: **2.09** (Winline). Payout at best odds: 95.8%.

| Bookmaker | 1 (+5.5) | 2 (-5.5) | Margin |
|---|---:|---:|---:|
| Parimatch | [**1.77**](https://parimatch.now/en/events/besancon-avenir-comtois-berck-rang-du-fliers-19364002) ↑ from 1.70 | [1.94](https://parimatch.now/en/events/besancon-avenir-comtois-berck-rang-du-fliers-19364002) ↓ from 2.03 | 8.0% |
| Tipico | [1.72](https://sports.tipico.com/en/event/730334410) | [1.93](https://sports.tipico.com/en/event/730334410) | 10.0% |
| Winline | [1.71](https://winline.ru/stavki/event/17046888) ↑ from 1.68 | [**2.09**](https://winline.ru/stavki/event/17046888) ↓ from 2.12 | 6.3% |

### Handicap +6.5

Best: Besancon Avenir Comtois +6.5: **1.70** (Parimatch), AB Berck RF -6.5: **2.26** (Winline). Payout at best odds: 97.0%.

| Bookmaker | 1 (+6.5) | 2 (-6.5) | Margin |
|---|---:|---:|---:|
| Parimatch | [**1.70**](https://parimatch.now/en/events/besancon-avenir-comtois-berck-rang-du-fliers-19364002) ↑ from 1.59 | [2.03](https://parimatch.now/en/events/besancon-avenir-comtois-berck-rang-du-fliers-19364002) ↓ from 2.15 | 8.1% |
| Winline | [1.59](https://winline.ru/stavki/event/17046888) ↑ from 1.57 | [**2.26**](https://winline.ru/stavki/event/17046888) ↓ from 2.30 | 7.1% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Besancon Avenir Comtois vs AB Berck RF",
    "description": "Compare Besancon Avenir Comtois vs AB Berck RF odds (Coupe de France, 2 Nov, 19:00 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.",
    "startDate": "2026-11-02T19:00:00.000Z",
    "endDate": "2026-11-02T21:15:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "Basketball",
    "url": "https://odds.observer/basketball/france/coupe-de-france/besancon-avenir-comtois-vs-ab-berck-rf-99712",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Besancon Avenir Comtois"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "AB Berck RF"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Besancon Avenir Comtois"
      },
      {
        "@type": "SportsTeam",
        "name": "AB Berck RF"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "France",
      "address": {
        "@type": "PostalAddress",
        "addressCountry": "FR"
      }
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "Coupe de France"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Basketball",
        "item": "https://odds.observer/basketball"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "Coupe de France",
        "item": "https://odds.observer/basketball/france/coupe-de-france"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Besancon Avenir Comtois vs AB Berck RF",
        "item": "https://odds.observer/basketball/france/coupe-de-france/besancon-avenir-comtois-vs-ab-berck-rf-99712"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/basketball/france/coupe-de-france/besancon-avenir-comtois-vs-ab-berck-rf-99712
