# UConn vs North Carolina odds comparison, 7 Nov

Compare UConn vs North Carolina odds (USA NCAAF, 7 Nov, 17:00 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.

🏈 American football · [NCAAF](https://odds.observer/american-football/usa/ncaaf) · Starts 2026-11-07 17:00 UTC. 14 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Winner

Best: UConn: **3.20** (bwin), North Carolina: **1.40** (Polymarket). Payout at best odds: 97.2%.

| Bookmaker | 1 | 2 | Margin |
|---|---:|---:|---:|
| Betclic | [2.85](https://www.betclic.com/en/sports-betting/american-football-samerican_football/ncaa-c789/uconn-huskies-north-carolina-tar-heels-m1269004033347584) | [1.32](https://www.betclic.com/en/sports-betting/american-football-samerican_football/ncaa-c789/uconn-huskies-north-carolina-tar-heels-m1269004033347584) | 10.8% |
| Betfred | [3.00](https://www.betfred.com/sports/american-football/event/37469955) | [1.35](https://www.betfred.com/sports/american-football/event/37469955) | 7.4% |
| bwin | [**3.20**](https://www.bwin.com/en/sports/events/north-carolina-tar-heels-connecticut-huskies-6:48280) ↓ from 3.25 | [1.37](https://www.bwin.com/en/sports/events/north-carolina-tar-heels-connecticut-huskies-6:48280) ↑ from 1.36 | 4.2% |
| Coral | [3.00](https://www.coral.co.uk) ↓ from 3.10 | [1.33](https://www.coral.co.uk) | 8.3% |
| Fonbet | [2.90](https://fon.bet/sports/am-football/13298/69552955/) ↓ from 3.00 | [1.35](https://fon.bet/sports/am-football/13298/69552955/) ↑ from 1.33 | 8.6% |
| Kalshi (exchange, after commission) | [3.08](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uncconn) | [1.38](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uncconn) | 5.0% |
| Ladbrokes | [3.00](https://www.ladbrokes.com) ↓ from 3.10 | [1.33](https://www.ladbrokes.com) | 8.3% |
| Leon | [3.06](https://leon179.bet/bets/americanfootball/usa/ncaa-division-1/1970324854102273-connecticut-huskies-north-carolina-tar-heels) ↓ from 3.12 | [1.37](https://leon179.bet/bets/americanfootball/usa/ncaa-division-1/1970324854102273-connecticut-huskies-north-carolina-tar-heels) ↑ from 1.36 | 5.7% |
| Marathonbet | [3.14](https://www.marathonbet.com/en/betting/event/american-football/ncaa/connecticut-huskies-vs-north-carolina-tar-heels-32736129) | [1.34](https://www.marathonbet.com/en/betting/event/american-football/ncaa/connecticut-huskies-vs-north-carolina-tar-heels-32736129) | 6.5% |
| Olimpbet | [2.99](https://www.olimp.bet) | [1.36](https://www.olimp.bet) | 7.0% |
| Paddy Power | [3.10](https://www.paddypower.com/american-football/ncaa-football-games/north-carolina-connecticut-36260474) | [1.30](https://www.paddypower.com/american-football/ncaa-football-games/north-carolina-connecticut-36260474) | 9.2% |
| Parimatch | [3.15](https://parimatch.now/en/events/uconn-north-carolina-19387215) ↓ from 3.18 | [1.36](https://parimatch.now/en/events/uconn-north-carolina-19387215) ↑ from 1.35 | 5.3% |
| Polymarket (exchange, after commission) | [3.06](https://polymarket.com/event/cfb-ncar-uconn-2026-11-07) ↓ from 3.16 | [**1.40**](https://polymarket.com/event/cfb-ncar-uconn-2026-11-07) ↑ from 1.38 | 4.3% |
| PSK (Fortuna) | [2.90](https://www.psk.hr/oklade/americki-nogomet/sad/ncaa-1/connecticut-huskies-north-carolina-tar-heels) | [1.35](https://www.psk.hr/oklade/americki-nogomet/sad/ncaa-1/connecticut-huskies-north-carolina-tar-heels) | 8.6% |

### Total 54.5 (main line)

Best: Over 54.5: **1.95** (bwin), Under 54.5: **1.88** (bwin). Payout at best odds: 95.7%.

| Bookmaker | Over 54.5 | Under 54.5 | Margin |
|---|---:|---:|---:|
| Betfred | [1.83](https://www.betfred.com/sports/american-football/event/37469955) | [1.80](https://www.betfred.com/sports/american-football/event/37469955) | 10.1% |
| bwin | [**1.95**](https://www.bwin.com/en/sports/events/north-carolina-tar-heels-connecticut-huskies-6:48280) | [**1.88**](https://www.bwin.com/en/sports/events/north-carolina-tar-heels-connecticut-huskies-6:48280) | 4.5% |
| Coral | [1.91](https://www.coral.co.uk) | [1.83](https://www.coral.co.uk) | 6.9% |
| Fonbet | [1.90](https://fon.bet/sports/am-football/13298/69552955/) | [1.80](https://fon.bet/sports/am-football/13298/69552955/) | 8.2% |
| Kalshi (exchange, after commission) | [1.93](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uncconn) | [1.83](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uncconn) ↑ from 1.79 | 6.5% |
| Ladbrokes | [1.91](https://www.ladbrokes.com) | [1.83](https://www.ladbrokes.com) | 6.9% |
| Leon | [1.91](https://leon179.bet/bets/americanfootball/usa/ncaa-division-1/1970324854102273-connecticut-huskies-north-carolina-tar-heels) | [1.86](https://leon179.bet/bets/americanfootball/usa/ncaa-division-1/1970324854102273-connecticut-huskies-north-carolina-tar-heels) | 6.1% |
| Marathonbet | [1.90](https://www.marathonbet.com/en/betting/event/american-football/ncaa/connecticut-huskies-vs-north-carolina-tar-heels-32736129) | [1.86](https://www.marathonbet.com/en/betting/event/american-football/ncaa/connecticut-huskies-vs-north-carolina-tar-heels-32736129) | 6.4% |
| Olimpbet | [1.89](https://www.olimp.bet) | [1.84](https://www.olimp.bet) | 7.3% |
| Paddy Power | [1.83](https://www.paddypower.com/american-football/ncaa-football-games/north-carolina-connecticut-36260474) | [1.80](https://www.paddypower.com/american-football/ncaa-football-games/north-carolina-connecticut-36260474) | 10.1% |
| Parimatch | [1.90](https://parimatch.now/en/events/uconn-north-carolina-19387215) ↓ from 1.91 | [1.80](https://parimatch.now/en/events/uconn-north-carolina-19387215) ↓ from 1.84 | 8.2% |
| PSK (Fortuna) | [1.85](https://www.psk.hr/oklade/americki-nogomet/sad/ncaa-1/connecticut-huskies-north-carolina-tar-heels) | [1.80](https://www.psk.hr/oklade/americki-nogomet/sad/ncaa-1/connecticut-huskies-north-carolina-tar-heels) | 9.6% |

### Total 50.5

Best: Over 50.5: **1.60** (Parimatch), Under 50.5: **2.29** (Kalshi). Payout at best odds: 94.2%.

| Bookmaker | Over 50.5 | Under 50.5 | Margin |
|---|---:|---:|---:|
| Kalshi (exchange, after commission) | [1.55](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uncconn) | [**2.29**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uncconn) ↑ from 2.19 | 8.3% |
| Parimatch | [**1.60**](https://parimatch.now/en/events/uconn-north-carolina-19387215) | [2.19](https://parimatch.now/en/events/uconn-north-carolina-19387215) | 8.2% |

### Total 51.5

Best: Over 51.5: **1.70** (Parimatch), Under 51.5: **2.14** (Kalshi). Payout at best odds: 94.7%.

| Bookmaker | Over 51.5 | Under 51.5 | Margin |
|---|---:|---:|---:|
| Betfred | [1.67](https://www.betfred.com/sports/american-football/event/37469955) | [2.00](https://www.betfred.com/sports/american-football/event/37469955) | 10.0% |
| Kalshi (exchange, after commission) | [1.65](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uncconn) | [**2.14**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uncconn) | 7.4% |
| Parimatch | [**1.70**](https://parimatch.now/en/events/uconn-north-carolina-19387215) ↑ from 1.68 | [2.03](https://parimatch.now/en/events/uconn-north-carolina-19387215) ↓ from 2.05 | 8.1% |

### Total 52.5

Best: Over 52.5: **1.77** (Parimatch), Under 52.5: **1.97** (Kalshi). Payout at best odds: 93.2%.

| Bookmaker | Over 52.5 | Under 52.5 | Margin |
|---|---:|---:|---:|
| Betfred | [1.73](https://www.betfred.com/sports/american-football/event/37469955) | [1.91](https://www.betfred.com/sports/american-football/event/37469955) | 10.3% |
| Kalshi (exchange, after commission) | [1.73](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uncconn) ↑ from 1.70 | [**1.97**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uncconn) ↑ from 1.93 | 8.5% |
| Parimatch | [**1.77**](https://parimatch.now/en/events/uconn-north-carolina-19387215) ↑ from 1.76 | [1.94](https://parimatch.now/en/events/uconn-north-carolina-19387215) ↓ from 1.95 | 8.0% |

### Total 53.5

Best: Over 53.5: **1.84** (Parimatch), Under 53.5: **1.93** (Polymarket). Payout at best odds: 94.2%.

| Bookmaker | Over 53.5 | Under 53.5 | Margin |
|---|---:|---:|---:|
| Betfred | [1.80](https://www.betfred.com/sports/american-football/event/37469955) | [1.83](https://www.betfred.com/sports/american-football/event/37469955) | 10.1% |
| Kalshi (exchange, after commission) | [1.83](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uncconn) | [1.90](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uncconn) ↓ from 1.97 | 7.5% |
| Parimatch | [**1.84**](https://parimatch.now/en/events/uconn-north-carolina-19387215) ↑ from 1.81 | [1.90](https://parimatch.now/en/events/uconn-north-carolina-19387215) ↑ from 1.89 | 7.0% |
| Polymarket (exchange, after commission) | [1.83](https://polymarket.com/event/cfb-ncar-uconn-2026-11-07) | [**1.93**](https://polymarket.com/event/cfb-ncar-uconn-2026-11-07) | 6.5% |
| PSK (Fortuna) | [1.80](https://www.psk.hr/oklade/americki-nogomet/sad/ncaa-1/connecticut-huskies-north-carolina-tar-heels) | [1.90](https://www.psk.hr/oklade/americki-nogomet/sad/ncaa-1/connecticut-huskies-north-carolina-tar-heels) | 8.2% |

### Total 55.5

Best: Over 55.5: **2.05** (Kalshi), Under 55.5: **1.73** (Polymarket). Payout at best odds: 93.9%.

| Bookmaker | Over 55.5 | Under 55.5 | Margin |
|---|---:|---:|---:|
| Betfred | [2.00](https://www.betfred.com/sports/american-football/event/37469955) | [1.67](https://www.betfred.com/sports/american-football/event/37469955) | 10.0% |
| Kalshi (exchange, after commission) | [**2.05**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uncconn) | [1.70](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uncconn) | 7.4% |
| Parimatch | [2.02](https://parimatch.now/en/events/uconn-north-carolina-19387215) ↑ from 2.00 | [1.71](https://parimatch.now/en/events/uconn-north-carolina-19387215) ↓ from 1.72 | 8.0% |
| Polymarket (exchange, after commission) | [2.05](https://polymarket.com/event/cfb-ncar-uconn-2026-11-07) | [**1.73**](https://polymarket.com/event/cfb-ncar-uconn-2026-11-07) ↑ from 1.70 | 6.5% |
| PSK (Fortuna) | [2.00](https://www.psk.hr/oklade/americki-nogomet/sad/ncaa-1/connecticut-huskies-north-carolina-tar-heels) | [1.70](https://www.psk.hr/oklade/americki-nogomet/sad/ncaa-1/connecticut-huskies-north-carolina-tar-heels) | 8.8% |

### Handicap +6.5 (main line)

Best: UConn +6.5: **2.05** (Kalshi), North Carolina -6.5: **1.83** (Marathonbet). Payout at best odds: 96.7%.

| Bookmaker | 1 (+6.5) | 2 (-6.5) | Margin |
|---|---:|---:|---:|
| Fonbet | [1.93](https://fon.bet/sports/am-football/13298/69552955/) ↓ from 1.95 | [1.77](https://fon.bet/sports/am-football/13298/69552955/) ↑ from 1.75 | 8.3% |
| Kalshi (exchange, after commission) | [**2.05**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uncconn) ↓ from 2.10 | [1.76](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uncconn) ↑ from 1.73 | 5.5% |
| Marathonbet | [1.93](https://www.marathonbet.com/en/betting/event/american-football/ncaa/connecticut-huskies-vs-north-carolina-tar-heels-32736129) | [**1.83**](https://www.marathonbet.com/en/betting/event/american-football/ncaa/connecticut-huskies-vs-north-carolina-tar-heels-32736129) | 6.5% |
| Parimatch | [1.95](https://parimatch.now/en/events/uconn-north-carolina-19387215) | [1.80](https://parimatch.now/en/events/uconn-north-carolina-19387215) | 6.8% |
| Polymarket (exchange, after commission) | [2.01](https://polymarket.com/event/cfb-ncar-uconn-2026-11-07) ↓ from 2.05 | [1.83](https://polymarket.com/event/cfb-ncar-uconn-2026-11-07) ↑ from 1.79 | 4.5% |

### Handicap +3.5

Best: UConn +3.5: **2.34** (Kalshi), North Carolina -3.5: **1.55** (Parimatch). Payout at best odds: 93.3%.

| Bookmaker | 1 (+3.5) | 2 (-3.5) | Margin |
|---|---:|---:|---:|
| Kalshi (exchange, after commission) | [**2.34**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uncconn) | [1.55](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uncconn) ↑ from 1.52 | 7.3% |
| Parimatch | [2.30](https://parimatch.now/en/events/uconn-north-carolina-19387215) | [**1.55**](https://parimatch.now/en/events/uconn-north-carolina-19387215) | 8.0% |
| Polymarket (exchange, after commission) | [2.34](https://polymarket.com/event/cfb-ncar-uconn-2026-11-07) ↑ from 2.29 | [1.52](https://polymarket.com/event/cfb-ncar-uconn-2026-11-07) ↓ from 1.55 | 8.4% |

### Handicap +4.5

Best: UConn +4.5: **2.12** (Parimatch), North Carolina -4.5: **1.64** (Parimatch). Payout at best odds: 92.5%.

| Bookmaker | 1 (+4.5) | 2 (-4.5) | Margin |
|---|---:|---:|---:|
| Betfred | [2.10](https://www.betfred.com/sports/american-football/event/37469955) | [1.62](https://www.betfred.com/sports/american-football/event/37469955) | 9.5% |
| Parimatch | [**2.12**](https://parimatch.now/en/events/uconn-north-carolina-19387215) | [**1.64**](https://parimatch.now/en/events/uconn-north-carolina-19387215) | 8.2% |
| Polymarket (exchange, after commission) | [2.09](https://polymarket.com/event/cfb-ncar-uconn-2026-11-07) ↓ from 2.14 | [1.59](https://polymarket.com/event/cfb-ncar-uconn-2026-11-07) | 10.4% |

### Handicap +5.5

Best: UConn +5.5: **2.14** (Kalshi), North Carolina -5.5: **1.73** (Polymarket). Payout at best odds: 95.7%.

| Bookmaker | 1 (+5.5) | 2 (-5.5) | Margin |
|---|---:|---:|---:|
| Betfred | [2.00](https://www.betfred.com/sports/american-football/event/37469955) | [1.67](https://www.betfred.com/sports/american-football/event/37469955) | 10.0% |
| Kalshi (exchange, after commission) | [**2.14**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uncconn) ↑ from 2.10 | [1.68](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uncconn) ↑ from 1.65 | 6.4% |
| Parimatch | [2.01](https://parimatch.now/en/events/uconn-north-carolina-19387215) | [1.71](https://parimatch.now/en/events/uconn-north-carolina-19387215) | 8.2% |
| Polymarket (exchange, after commission) | [2.09](https://polymarket.com/event/cfb-ncar-uconn-2026-11-07) ↓ from 2.14 | [**1.73**](https://polymarket.com/event/cfb-ncar-uconn-2026-11-07) ↑ from 1.70 | 5.5% |

### Handicap +7

Best: UConn +7: **1.88** (bwin), North Carolina -7: **1.95** (bwin). Payout at best odds: 95.7%.

| Bookmaker | 1 (+7) | 2 (-7) | Margin |
|---|---:|---:|---:|
| bwin | [**1.88**](https://www.bwin.com/en/sports/events/north-carolina-tar-heels-connecticut-huskies-6:48280) | [**1.95**](https://www.bwin.com/en/sports/events/north-carolina-tar-heels-connecticut-huskies-6:48280) | 4.5% |
| Coral | [1.80](https://www.coral.co.uk) ↓ from 1.83 | [1.91](https://www.coral.co.uk) ↑ from 1.85 | 7.9% |
| Ladbrokes | [1.80](https://www.ladbrokes.com) ↓ from 1.83 | [1.91](https://www.ladbrokes.com) ↑ from 1.85 | 7.9% |

### Handicap +7.5

Best: UConn +7.5: **1.78** (Olimpbet), North Carolina -7.5: **2.05** (Kalshi). Payout at best odds: 95.3%.

| Bookmaker | 1 (+7.5) | 2 (-7.5) | Margin |
|---|---:|---:|---:|
| Kalshi (exchange, after commission) | [1.76](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uncconn) ↓ from 1.79 | [**2.05**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uncconn) ↑ from 2.01 | 5.5% |
| Olimpbet | [**1.78**](https://www.olimp.bet) | [1.96](https://www.olimp.bet) | 7.2% |
| Paddy Power | [1.73](https://www.paddypower.com/american-football/ncaa-football-games/north-carolina-connecticut-36260474) | [1.91](https://www.paddypower.com/american-football/ncaa-football-games/north-carolina-connecticut-36260474) | 10.3% |
| Parimatch | [1.73](https://parimatch.now/en/events/uconn-north-carolina-19387215) ↑ from 1.72 | [1.99](https://parimatch.now/en/events/uconn-north-carolina-19387215) ↓ from 2.00 | 8.1% |
| Polymarket (exchange, after commission) | [1.76](https://polymarket.com/event/cfb-ncar-uconn-2026-11-07) | [2.05](https://polymarket.com/event/cfb-ncar-uconn-2026-11-07) | 5.5% |

### Handicap +8.5

Best: UConn +8.5: **1.67** (Polymarket), North Carolina -8.5: **2.14** (Polymarket). Payout at best odds: 93.9%.

| Bookmaker | 1 (+8.5) | 2 (-8.5) | Margin |
|---|---:|---:|---:|
| Parimatch | [1.67](https://parimatch.now/en/events/uconn-north-carolina-19387215) | [2.07](https://parimatch.now/en/events/uconn-north-carolina-19387215) ↓ from 2.08 | 8.2% |
| Polymarket (exchange, after commission) | [**1.67**](https://polymarket.com/event/cfb-ncar-uconn-2026-11-07) ↓ from 1.70 | [**2.14**](https://polymarket.com/event/cfb-ncar-uconn-2026-11-07) | 6.5% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "UConn vs North Carolina",
    "description": "Compare UConn vs North Carolina odds (USA NCAAF, 7 Nov, 17:00 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.",
    "startDate": "2026-11-07T17:00:00.000Z",
    "endDate": "2026-11-07T20:15:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "American football",
    "url": "https://odds.observer/american-football/usa/ncaaf/uconn-vs-north-carolina-107252",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "UConn"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "North Carolina"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "UConn"
      },
      {
        "@type": "SportsTeam",
        "name": "North Carolina"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "USA",
      "address": {
        "@type": "PostalAddress",
        "addressCountry": "US"
      }
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "NCAAF"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "American football",
        "item": "https://odds.observer/american-football"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "NCAAF",
        "item": "https://odds.observer/american-football/usa/ncaaf"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "UConn vs North Carolina",
        "item": "https://odds.observer/american-football/usa/ncaaf/uconn-vs-north-carolina-107252"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/american-football/usa/ncaaf/uconn-vs-north-carolina-107252
