# Tennessee Volunteers vs Kentucky Wildcats odds comparison, 7 Nov

Compare Tennessee Volunteers vs Kentucky Wildcats odds (USA NCAAF, 7 Nov, 23:15 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.

🏈 American football · [NCAAF](https://odds.observer/american-football/usa/ncaaf) · Starts 2026-11-07 23:15 UTC. 12 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Winner

Best: Tennessee Volunteers: **1.46** (Kalshi), Kentucky Wildcats: **3.10** (Marathonbet). Payout at best odds: 99.2%.

| Bookmaker | 1 | 2 | Margin |
|---|---:|---:|---:|
| Betclic | [1.32](https://www.betclic.com/en/sports-betting/american-football-samerican_football/ncaa-c789/tennessee-volunteers-kentucky-wildcats-m1269235345022989) ↓ from 1.35 | [2.90](https://www.betclic.com/en/sports-betting/american-football-samerican_football/ncaa-c789/tennessee-volunteers-kentucky-wildcats-m1269235345022989) ↑ from 2.85 | 10.2% |
| bwin | [1.41](https://www.bwin.com/en/sports/events/kentucky-wildcats-tennessee-volunteers-6:48424) | [3.00](https://www.bwin.com/en/sports/events/kentucky-wildcats-tennessee-volunteers-6:48424) | 4.3% |
| Coral | [1.36](https://www.coral.co.uk) | [2.88](https://www.coral.co.uk) ↑ from 2.80 | 8.1% |
| Fonbet | [1.37](https://fon.bet/sports/am-football/13298/69553535/) ↑ from 1.35 | [2.85](https://fon.bet/sports/am-football/13298/69553535/) ↓ from 2.90 | 8.1% |
| Kalshi (exchange, after commission) | [**1.46**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uktenn) | [2.81](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uktenn) | 4.1% |
| Ladbrokes | [1.36](https://www.ladbrokes.com) | [2.88](https://www.ladbrokes.com) ↑ from 2.80 | 8.1% |
| Leon | [1.40](https://leon179.bet/bets/americanfootball/usa/ncaa-division-1/1970324854118532-tennessee-volunteers-kentucky-wildcats) ↑ from 1.39 | [2.95](https://leon179.bet/bets/americanfootball/usa/ncaa-division-1/1970324854118532-tennessee-volunteers-kentucky-wildcats) ↓ from 2.98 | 5.3% |
| Marathonbet | [1.35](https://www.marathonbet.com/en/betting/event/american-football/ncaa/tennessee-volunteers-vs-kentucky-wildcats-32736862) | [**3.10**](https://www.marathonbet.com/en/betting/event/american-football/ncaa/tennessee-volunteers-vs-kentucky-wildcats-32736862) | 6.3% |
| Olimpbet | [1.35](https://www.olimp.bet) ↓ from 1.36 | [3.03](https://www.olimp.bet) ↑ from 2.98 | 7.1% |
| Paddy Power | [1.36](https://www.paddypower.com/american-football/ncaa-football-games/kentucky-tennessee-36244180) | [2.80](https://www.paddypower.com/american-football/ncaa-football-games/kentucky-tennessee-36244180) | 9.0% |
| Polymarket (exchange, after commission) | [1.46](https://polymarket.com/event/cfb-uk-tenn-2026-11-07) | [2.97](https://polymarket.com/event/cfb-uk-tenn-2026-11-07) | 2.3% |
| PSK (Fortuna) | [1.35](https://www.psk.hr/oklade/americki-nogomet/sad/ncaa-1/tennessee-volunteers-kentucky-wildcats) | [2.95](https://www.psk.hr/oklade/americki-nogomet/sad/ncaa-1/tennessee-volunteers-kentucky-wildcats) ↑ from 2.90 | 8.0% |

### Total 50.5 (main line)

Best: Over 50.5: **1.91** (Marathonbet), Under 50.5: **2.01** (Kalshi). Payout at best odds: 97.9%.

| Bookmaker | Over 50.5 | Under 50.5 | Margin |
|---|---:|---:|---:|
| bwin | [1.90](https://www.bwin.com/en/sports/events/kentucky-wildcats-tennessee-volunteers-6:48424) | [1.93](https://www.bwin.com/en/sports/events/kentucky-wildcats-tennessee-volunteers-6:48424) | 4.5% |
| Coral | [1.83](https://www.coral.co.uk) | [1.85](https://www.coral.co.uk) | 8.6% |
| Fonbet | [1.80](https://fon.bet/sports/am-football/13298/69553535/) | [1.90](https://fon.bet/sports/am-football/13298/69553535/) | 8.2% |
| Kalshi (exchange, after commission) | [1.83](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uktenn) | [**2.01**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uktenn) | 4.5% |
| Ladbrokes | [1.83](https://www.ladbrokes.com) | [1.85](https://www.ladbrokes.com) | 8.6% |
| Marathonbet | [**1.91**](https://www.marathonbet.com/en/betting/event/american-football/ncaa/tennessee-volunteers-vs-kentucky-wildcats-32736862) | [1.85](https://www.marathonbet.com/en/betting/event/american-football/ncaa/tennessee-volunteers-vs-kentucky-wildcats-32736862) | 6.4% |
| Olimpbet | [1.85](https://www.olimp.bet) ↓ from 1.87 | [1.88](https://www.olimp.bet) ↑ from 1.87 | 7.2% |
| Paddy Power | [1.83](https://www.paddypower.com/american-football/ncaa-football-games/kentucky-tennessee-36244180) | [1.83](https://www.paddypower.com/american-football/ncaa-football-games/kentucky-tennessee-36244180) | 9.1% |
| PSK (Fortuna) | [1.80](https://www.psk.hr/oklade/americki-nogomet/sad/ncaa-1/tennessee-volunteers-kentucky-wildcats) ↓ from 1.85 | [1.85](https://www.psk.hr/oklade/americki-nogomet/sad/ncaa-1/tennessee-volunteers-kentucky-wildcats) | 9.6% |

### Total 45.5

Best: Over 45.5: **1.50** (Kalshi), Under 45.5: **2.40** (Kalshi). Payout at best odds: 92.4%.

| Bookmaker | Over 45.5 | Under 45.5 | Margin |
|---|---:|---:|---:|
| Kalshi (exchange, after commission) | [**1.50**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uktenn) | [**2.40**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uktenn) ↑ from 2.34 | 8.3% |
| Polymarket (exchange, after commission) | [1.48](https://polymarket.com/event/cfb-uk-tenn-2026-11-07) | [2.29](https://polymarket.com/event/cfb-uk-tenn-2026-11-07) | 11.4% |

### Total 49.5

Best: Over 49.5: **1.79** (Leon), Under 49.5: **2.05** (Kalshi). Payout at best odds: 95.6%.

| Bookmaker | Over 49.5 | Under 49.5 | Margin |
|---|---:|---:|---:|
| Kalshi (exchange, after commission) | [1.76](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uktenn) | [**2.05**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uktenn) | 5.5% |
| Leon | [**1.79**](https://leon179.bet/bets/americanfootball/usa/ncaa-division-1/1970324854118532-tennessee-volunteers-kentucky-wildcats) | [2.00](https://leon179.bet/bets/americanfootball/usa/ncaa-division-1/1970324854118532-tennessee-volunteers-kentucky-wildcats) | 5.9% |
| Polymarket (exchange, after commission) | [1.73](https://polymarket.com/event/cfb-uk-tenn-2026-11-07) | [2.05](https://polymarket.com/event/cfb-uk-tenn-2026-11-07) | 6.5% |
| PSK (Fortuna) | [1.75](https://www.psk.hr/oklade/americki-nogomet/sad/ncaa-1/tennessee-volunteers-kentucky-wildcats) ↓ from 1.80 | [1.90](https://www.psk.hr/oklade/americki-nogomet/sad/ncaa-1/tennessee-volunteers-kentucky-wildcats) | 9.8% |

### Total 51.5

Best: Over 51.5: **2.05** (Kalshi), Under 51.5: **1.79** (Kalshi, Polymarket). Payout at best odds: 95.7%.

| Bookmaker | Over 51.5 | Under 51.5 | Margin |
|---|---:|---:|---:|
| Kalshi (exchange, after commission) | [**2.05**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uktenn) ↑ from 2.01 | [**1.79**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uktenn) ↓ from 1.83 | 4.5% |
| Polymarket (exchange, after commission) | [1.97](https://polymarket.com/event/cfb-uk-tenn-2026-11-07) ↑ from 1.93 | [**1.79**](https://polymarket.com/event/cfb-uk-tenn-2026-11-07) | 6.5% |
| PSK (Fortuna) | [1.95](https://www.psk.hr/oklade/americki-nogomet/sad/ncaa-1/tennessee-volunteers-kentucky-wildcats) | [1.75](https://www.psk.hr/oklade/americki-nogomet/sad/ncaa-1/tennessee-volunteers-kentucky-wildcats) ↑ from 1.70 | 8.4% |

### Total 53.5

Best: Over 53.5: **2.19** (Kalshi), Under 53.5: **1.65** (Kalshi). Payout at best odds: 94.0%.

| Bookmaker | Over 53.5 | Under 53.5 | Margin |
|---|---:|---:|---:|
| Kalshi (exchange, after commission) | [**2.19**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uktenn) ↑ from 2.14 | [**1.65**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uktenn) | 6.4% |
| Polymarket (exchange, after commission) | [2.14](https://polymarket.com/event/cfb-uk-tenn-2026-11-07) | [1.55](https://polymarket.com/event/cfb-uk-tenn-2026-11-07) | 11.4% |

### Handicap -6.5 (main line)

Best: Tennessee Volunteers -6.5: **1.90** (Polymarket), Kentucky Wildcats +6.5: **1.97** (Kalshi, Polymarket). Payout at best odds: 96.6%.

| Bookmaker | 1 (-6.5) | 2 (+6.5) | Margin |
|---|---:|---:|---:|
| bwin | [1.88](https://www.bwin.com/en/sports/events/kentucky-wildcats-tennessee-volunteers-6:48424) ↑ from 1.87 | [1.95](https://www.bwin.com/en/sports/events/kentucky-wildcats-tennessee-volunteers-6:48424) | 4.5% |
| Coral | [1.83](https://www.coral.co.uk) ↑ from 1.80 | [1.85](https://www.coral.co.uk) ↓ from 1.91 | 8.6% |
| Fonbet | [1.80](https://fon.bet/sports/am-football/13298/69553535/) | [1.90](https://fon.bet/sports/am-football/13298/69553535/) | 8.2% |
| Kalshi (exchange, after commission) | [1.83](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uktenn) | [**1.97**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uktenn) ↓ from 2.01 | 5.5% |
| Ladbrokes | [1.83](https://www.ladbrokes.com) ↑ from 1.80 | [1.85](https://www.ladbrokes.com) ↓ from 1.91 | 8.6% |
| Marathonbet | [1.83](https://www.marathonbet.com/en/betting/event/american-football/ncaa/tennessee-volunteers-vs-kentucky-wildcats-32736862) | [1.93](https://www.marathonbet.com/en/betting/event/american-football/ncaa/tennessee-volunteers-vs-kentucky-wildcats-32736862) | 6.4% |
| Olimpbet | [1.82](https://www.olimp.bet) ↓ from 1.84 | [1.93](https://www.olimp.bet) ↑ from 1.90 | 6.8% |
| Paddy Power | [1.83](https://www.paddypower.com/american-football/ncaa-football-games/kentucky-tennessee-36244180) | [1.83](https://www.paddypower.com/american-football/ncaa-football-games/kentucky-tennessee-36244180) | 9.1% |
| Polymarket (exchange, after commission) | [**1.90**](https://polymarket.com/event/cfb-uk-tenn-2026-11-07) ↑ from 1.86 | [**1.97**](https://polymarket.com/event/cfb-uk-tenn-2026-11-07) | 3.5% |

### Handicap -7.5

Best: Tennessee Volunteers -7.5: **2.19** (Polymarket), Kentucky Wildcats +7.5: **1.70** (Kalshi, Polymarket). Payout at best odds: 95.7%.

| Bookmaker | 1 (-7.5) | 2 (+7.5) | Margin |
|---|---:|---:|---:|
| Kalshi (exchange, after commission) | [2.14](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uktenn) | [**1.70**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uktenn) | 5.5% |
| Polymarket (exchange, after commission) | [**2.19**](https://polymarket.com/event/cfb-uk-tenn-2026-11-07) | [**1.70**](https://polymarket.com/event/cfb-uk-tenn-2026-11-07) | 4.5% |

### Handicap -5.5

Best: Tennessee Volunteers -5.5: **1.79** (Polymarket), Kentucky Wildcats +5.5: **2.14** (Polymarket). Payout at best odds: 97.6%.

| Bookmaker | 1 (-5.5) | 2 (+5.5) | Margin |
|---|---:|---:|---:|
| Kalshi (exchange, after commission) | [1.76](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uktenn) ↑ from 1.73 | [2.10](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uktenn) | 4.5% |
| Polymarket (exchange, after commission) | [**1.79**](https://polymarket.com/event/cfb-uk-tenn-2026-11-07) | [**2.14**](https://polymarket.com/event/cfb-uk-tenn-2026-11-07) | 2.5% |

### Handicap -4.5

Best: Tennessee Volunteers -4.5: **1.70** (Polymarket), Kentucky Wildcats +4.5: **2.19** (Kalshi). Payout at best odds: 95.7%.

| Bookmaker | 1 (-4.5) | 2 (+4.5) | Margin |
|---|---:|---:|---:|
| Kalshi (exchange, after commission) | [1.68](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uktenn) | [**2.19**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07uktenn) ↑ from 2.14 | 5.4% |
| Polymarket (exchange, after commission) | [**1.70**](https://polymarket.com/event/cfb-uk-tenn-2026-11-07) | [2.19](https://polymarket.com/event/cfb-uk-tenn-2026-11-07) | 4.5% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "Tennessee Volunteers vs Kentucky Wildcats",
    "description": "Compare Tennessee Volunteers vs Kentucky Wildcats odds (USA NCAAF, 7 Nov, 23:15 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.",
    "startDate": "2026-11-07T23:15:00.000Z",
    "endDate": "2026-11-08T02:30:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "American football",
    "url": "https://odds.observer/american-football/usa/ncaaf/tennessee-volunteers-vs-kentucky-wildcats-108170",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "Tennessee Volunteers"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "Kentucky Wildcats"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "Tennessee Volunteers"
      },
      {
        "@type": "SportsTeam",
        "name": "Kentucky Wildcats"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "USA",
      "address": {
        "@type": "PostalAddress",
        "addressCountry": "US"
      }
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "NCAAF"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "American football",
        "item": "https://odds.observer/american-football"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "NCAAF",
        "item": "https://odds.observer/american-football/usa/ncaaf"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "Tennessee Volunteers vs Kentucky Wildcats",
        "item": "https://odds.observer/american-football/usa/ncaaf/tennessee-volunteers-vs-kentucky-wildcats-108170"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/american-football/usa/ncaaf/tennessee-volunteers-vs-kentucky-wildcats-108170
