# North Texas vs Rice odds comparison, 7 Nov

Compare North Texas vs Rice odds (USA NCAAF, 7 Nov, 21:00 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.

🏈 American football · [NCAAF](https://odds.observer/american-football/usa/ncaaf) · Starts 2026-11-07 21:00 UTC. 12 bookmakers.

Decimal odds. ↑/↓ from X: the price moved from X recently (last 6 hours). Fair odds are Pinnacle's prices with its margin removed; "vs fair" is how far the best price is above or below them.

### Winner

Best: North Texas: **1.12** (Olimpbet), Rice: **7.25** (Kalshi). Payout at best odds: 97.0%.

| Bookmaker | 1 | 2 | Margin |
|---|---:|---:|---:|
| Betclic | [1.11](https://www.betclic.com/en/sports-betting/american-football-samerican_football/ncaa-c789/north-texas-mean-green-rice-owls-m1269151195754496) | [5.00](https://www.betclic.com/en/sports-betting/american-football-samerican_football/ncaa-c789/north-texas-mean-green-rice-owls-m1269151195754496) | 10.1% |
| bwin | [1.11](https://www.bwin.com/en/sports/events/rice-owls-north-texas-mean-green-6:48409) | [7.25](https://www.bwin.com/en/sports/events/rice-owls-north-texas-mean-green-6:48409) | 3.9% |
| Coral | [1.09](https://www.coral.co.uk) | [6.50](https://www.coral.co.uk) | 7.0% |
| Fonbet | [1.09](https://fon.bet/sports/am-football/13298/69553495/) | [6.10](https://fon.bet/sports/am-football/13298/69553495/) | 8.1% |
| Kalshi (exchange, after commission) | [1.11](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07riceunt) | [**7.25**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07riceunt) ↓ from 7.85 | 3.5% |
| Ladbrokes | [1.09](https://www.ladbrokes.com) | [6.50](https://www.ladbrokes.com) | 7.0% |
| Leon | [1.10](https://leon179.bet/bets/americanfootball/usa/ncaa-division-1/1970324854091294-north-texas-mean-green-rice-owls) ↓ from 1.11 | [6.70](https://leon179.bet/bets/americanfootball/usa/ncaa-division-1/1970324854091294-north-texas-mean-green-rice-owls) ↑ from 6.60 | 5.8% |
| Marathonbet | [1.09](https://www.marathonbet.com/en/betting/event/american-football/ncaa/north-texas-mean-green-vs-rice-owls-32736790) | [6.80](https://www.marathonbet.com/en/betting/event/american-football/ncaa/north-texas-mean-green-vs-rice-owls-32736790) | 6.5% |
| Olimpbet | [**1.12**](https://www.olimp.bet) | [5.57](https://www.olimp.bet) | 7.2% |
| Paddy Power | [1.06](https://www.paddypower.com/american-football/ncaa-football-games/rice-north-texas-36260742) | [6.50](https://www.paddypower.com/american-football/ncaa-football-games/rice-north-texas-36260742) | 9.5% |
| Polymarket (exchange, after commission) | [1.11](https://polymarket.com/event/cfb-rice-ntx-2026-11-07) ↑ from 1.10 | [6.96](https://polymarket.com/event/cfb-rice-ntx-2026-11-07) | 4.6% |
| PSK (Fortuna) | [1.10](https://www.psk.hr/oklade/americki-nogomet/sad/ncaa-1/north-texas-mean-green-rice-owls) | [5.20](https://www.psk.hr/oklade/americki-nogomet/sad/ncaa-1/north-texas-mean-green-rice-owls) | 10.1% |

### Total 64.5 (main line)

Best: Over 64.5: **1.97** (Kalshi), Under 64.5: **1.89** (Leon). Payout at best odds: 96.5%.

| Bookmaker | Over 64.5 | Under 64.5 | Margin |
|---|---:|---:|---:|
| bwin | [1.95](https://www.bwin.com/en/sports/events/rice-owls-north-texas-mean-green-6:48409) | [1.88](https://www.bwin.com/en/sports/events/rice-owls-north-texas-mean-green-6:48409) | 4.5% |
| Coral | [1.85](https://www.coral.co.uk) | [1.83](https://www.coral.co.uk) | 8.6% |
| Kalshi (exchange, after commission) | [**1.97**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07riceunt) | [1.83](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07riceunt) ↑ from 1.79 | 5.5% |
| Ladbrokes | [1.85](https://www.ladbrokes.com) | [1.83](https://www.ladbrokes.com) | 8.6% |
| Leon | [1.89](https://leon179.bet/bets/americanfootball/usa/ncaa-division-1/1970324854091294-north-texas-mean-green-rice-owls) | [**1.89**](https://leon179.bet/bets/americanfootball/usa/ncaa-division-1/1970324854091294-north-texas-mean-green-rice-owls) | 5.8% |
| Marathonbet | [1.89](https://www.marathonbet.com/en/betting/event/american-football/ncaa/north-texas-mean-green-vs-rice-owls-32736790) | [1.87](https://www.marathonbet.com/en/betting/event/american-football/ncaa/north-texas-mean-green-vs-rice-owls-32736790) | 6.4% |
| Olimpbet | [1.89](https://www.olimp.bet) | [1.85](https://www.olimp.bet) | 7.0% |
| Paddy Power | [1.83](https://www.paddypower.com/american-football/ncaa-football-games/rice-north-texas-36260742) | [1.83](https://www.paddypower.com/american-football/ncaa-football-games/rice-north-texas-36260742) | 9.1% |
| PSK (Fortuna) | [1.85](https://www.psk.hr/oklade/americki-nogomet/sad/ncaa-1/north-texas-mean-green-rice-owls) | [1.80](https://www.psk.hr/oklade/americki-nogomet/sad/ncaa-1/north-texas-mean-green-rice-owls) | 9.6% |

### Total 63.5

Best: Over 63.5: **1.80** (Fonbet, PSK (Fortuna)), Under 63.5: **1.93** (Polymarket). Payout at best odds: 93.2%.

| Bookmaker | Over 63.5 | Under 63.5 | Margin |
|---|---:|---:|---:|
| Fonbet | [**1.80**](https://fon.bet/sports/am-football/13298/69553495/) | [1.90](https://fon.bet/sports/am-football/13298/69553495/) | 8.2% |
| Kalshi (exchange, after commission) | [1.79](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07riceunt) ↓ from 1.83 | [1.90](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07riceunt) | 8.5% |
| Polymarket (exchange, after commission) | [1.79](https://polymarket.com/event/cfb-rice-ntx-2026-11-07) | [**1.93**](https://polymarket.com/event/cfb-rice-ntx-2026-11-07) ↑ from 1.90 | 7.5% |
| PSK (Fortuna) | [**1.80**](https://www.psk.hr/oklade/americki-nogomet/sad/ncaa-1/north-texas-mean-green-rice-owls) | [1.85](https://www.psk.hr/oklade/americki-nogomet/sad/ncaa-1/north-texas-mean-green-rice-owls) | 9.6% |

### Total 65.5

Best: Over 65.5: **2.14** (Kalshi), Under 65.5: **1.70** (Kalshi, Polymarket). Payout at best odds: 94.8%.

| Bookmaker | Over 65.5 | Under 65.5 | Margin |
|---|---:|---:|---:|
| Kalshi (exchange, after commission) | [**2.14**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07riceunt) | [**1.70**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07riceunt) | 5.5% |
| Polymarket (exchange, after commission) | [2.09](https://polymarket.com/event/cfb-rice-ntx-2026-11-07) ↑ from 2.01 | [**1.70**](https://polymarket.com/event/cfb-rice-ntx-2026-11-07) | 6.5% |
| PSK (Fortuna) | [1.95](https://www.psk.hr/oklade/americki-nogomet/sad/ncaa-1/north-texas-mean-green-rice-owls) | [1.70](https://www.psk.hr/oklade/americki-nogomet/sad/ncaa-1/north-texas-mean-green-rice-owls) | 10.1% |

### Handicap -16.5 (main line)

Best: North Texas -16.5: **1.83** (Marathonbet), Rice +16.5: **2.01** (Kalshi). Payout at best odds: 95.8%.

| Bookmaker | 1 (-16.5) | 2 (+16.5) | Margin |
|---|---:|---:|---:|
| Fonbet | [1.77](https://fon.bet/sports/am-football/13298/69553495/) | [1.93](https://fon.bet/sports/am-football/13298/69553495/) | 8.3% |
| Kalshi (exchange, after commission) | [1.83](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07riceunt) | [**2.01**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07riceunt) | 4.5% |
| Marathonbet | [**1.83**](https://www.marathonbet.com/en/betting/event/american-football/ncaa/north-texas-mean-green-vs-rice-owls-32736790) | [1.93](https://www.marathonbet.com/en/betting/event/american-football/ncaa/north-texas-mean-green-vs-rice-owls-32736790) | 6.5% |
| Paddy Power | [1.80](https://www.paddypower.com/american-football/ncaa-football-games/rice-north-texas-36260742) | [1.83](https://www.paddypower.com/american-football/ncaa-football-games/rice-north-texas-36260742) | 10.1% |
| Polymarket (exchange, after commission) | [1.83](https://polymarket.com/event/cfb-rice-ntx-2026-11-07) | [1.97](https://polymarket.com/event/cfb-rice-ntx-2026-11-07) | 5.5% |

### Handicap -20.5

Best: North Texas -20.5: **2.24** (Kalshi), Rice +20.5: **1.62** (Kalshi). Payout at best odds: 94.0%.

| Bookmaker | 1 (-20.5) | 2 (+20.5) | Margin |
|---|---:|---:|---:|
| Kalshi (exchange, after commission) | [**2.24**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07riceunt) ↓ from 2.29 | [**1.62**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07riceunt) ↑ from 1.60 | 6.4% |
| Polymarket (exchange, after commission) | [2.23](https://polymarket.com/event/cfb-rice-ntx-2026-11-07) | [1.59](https://polymarket.com/event/cfb-rice-ntx-2026-11-07) ↓ from 1.65 | 7.4% |

### Handicap -17.5

Best: North Texas -17.5: **1.97** (Kalshi, Polymarket), Rice +17.5: **1.84** (Olimpbet). Payout at best odds: 95.1%.

| Bookmaker | 1 (-17.5) | 2 (+17.5) | Margin |
|---|---:|---:|---:|
| Kalshi (exchange, after commission) | [**1.97**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07riceunt) ↑ from 1.93 | [1.83](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07riceunt) ↑ from 1.79 | 5.5% |
| Olimpbet | [1.90](https://www.olimp.bet) | [**1.84**](https://www.olimp.bet) | 7.0% |
| Polymarket (exchange, after commission) | [**1.97**](https://polymarket.com/event/cfb-rice-ntx-2026-11-07) | [1.83](https://polymarket.com/event/cfb-rice-ntx-2026-11-07) | 5.5% |

### Handicap -17

Best: North Texas -17: **1.93** (bwin), Rice +17: **1.90** (bwin). Payout at best odds: 95.7%.

| Bookmaker | 1 (-17) | 2 (+17) | Margin |
|---|---:|---:|---:|
| bwin | [**1.93**](https://www.bwin.com/en/sports/events/rice-owls-north-texas-mean-green-6:48409) | [**1.90**](https://www.bwin.com/en/sports/events/rice-owls-north-texas-mean-green-6:48409) | 4.5% |
| Coral | [1.85](https://www.coral.co.uk) | [1.83](https://www.coral.co.uk) | 8.6% |
| Ladbrokes | [1.85](https://www.ladbrokes.com) | [1.83](https://www.ladbrokes.com) | 8.6% |

### Handicap -14.5

Best: North Texas -14.5: **1.68** (Kalshi), Rice +14.5: **2.10** (Kalshi). Payout at best odds: 93.1%.

| Bookmaker | 1 (-14.5) | 2 (+14.5) | Margin |
|---|---:|---:|---:|
| Kalshi (exchange, after commission) | [**1.68**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07riceunt) ↑ from 1.62 | [**2.10**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07riceunt) ↑ from 2.05 | 7.4% |
| Polymarket (exchange, after commission) | [1.65](https://polymarket.com/event/cfb-rice-ntx-2026-11-07) ↓ from 1.70 | [2.05](https://polymarket.com/event/cfb-rice-ntx-2026-11-07) ↑ from 2.01 | 9.5% |

### Handicap -13.5

Best: North Texas -13.5: **1.57** (Kalshi), Rice +13.5: **2.24** (Kalshi). Payout at best odds: 92.3%.

| Bookmaker | 1 (-13.5) | 2 (+13.5) | Margin |
|---|---:|---:|---:|
| Kalshi (exchange, after commission) | [**1.57**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07riceunt) ↑ from 1.55 | [**2.24**](https://kalshi.com/markets/kxncaafgame/college-football-game/kxncaafgame-26nov07riceunt) | 8.4% |
| Polymarket (exchange, after commission) | [1.57](https://polymarket.com/event/cfb-rice-ntx-2026-11-07) | [2.23](https://polymarket.com/event/cfb-rice-ntx-2026-11-07) ↑ from 2.19 | 8.4% |


## Structured data

schema.org JSON-LD, the same as in the HTML page.

```json
[
  {
    "@context": "https://schema.org",
    "@type": "SportsEvent",
    "name": "North Texas vs Rice",
    "description": "Compare North Texas vs Rice odds (USA NCAAF, 7 Nov, 21:00 UTC): the best price across bookmakers for the winner, totals and handicaps, with fair odds.",
    "startDate": "2026-11-07T21:00:00.000Z",
    "endDate": "2026-11-08T00:15:00.000Z",
    "eventStatus": "https://schema.org/EventScheduled",
    "sport": "American football",
    "url": "https://odds.observer/american-football/usa/ncaaf/north-texas-vs-rice-108241",
    "homeTeam": {
      "@type": "SportsTeam",
      "name": "North Texas"
    },
    "awayTeam": {
      "@type": "SportsTeam",
      "name": "Rice"
    },
    "performer": [
      {
        "@type": "SportsTeam",
        "name": "North Texas"
      },
      {
        "@type": "SportsTeam",
        "name": "Rice"
      }
    ],
    "location": {
      "@type": "Place",
      "name": "USA",
      "address": {
        "@type": "PostalAddress",
        "addressCountry": "US"
      }
    },
    "organizer": {
      "@type": "SportsOrganization",
      "name": "NCAAF"
    }
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "American football",
        "item": "https://odds.observer/american-football"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "NCAAF",
        "item": "https://odds.observer/american-football/usa/ncaaf"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "North Texas vs Rice",
        "item": "https://odds.observer/american-football/usa/ncaaf/north-texas-vs-rice-108241"
      }
    ]
  }
]
```

---
Odds change quickly; check the bookmaker's site before betting. 18+. Source: https://odds.observer/american-football/usa/ncaaf/north-texas-vs-rice-108241
